Example table below however it is recommended to list these as structured requirements in the Scope
| ITEM | DESCRIPTION | FORM | FORMAT | MILESTONE |
|---|---|---|---|---|
| Asset Register | List of maintainable assets | XLSX | COBie 2.4 schema | Eight weeks prior to asset operation or by Handover (whichever is the earliest) |
| Carbon Report | Embodied carbon values for all new assets | Handover | ||
| Energy Use | Energy usage of equipment | |||
| U-values | Wall, roof and floor U-values | |||
| Utilities Cost Information | Whole facility monthly energy cost, whole facility annual energy cost | |||
| OS Map | With a red line to denote the site boundary, the wider estate including campus A to be marked out in blue | |||
| Sub-contractor List | ||||
| Construction Programme | ||||
| Spatial Information | ||||
| O&M Manual | ||||
| Project Directory | ||||
| Testing, Commissioning and Completion Information | ||||
| Building Management Systems Commissioning Certificates | ||||
| Fire safety reports and certificates | ||||
| Heating System Test Reports and Certificates | ||||
| Manufacturers Product Data Sheets | ||||
| Operating Instruction for Assets | ||||
| As Constructed Information | ||||
| Control System Record Drawings | ||||
| Electrical System Record Drawings | ||||
| Fire System Record Drawings | ||||
| Mechanical System Record Drawings | ||||
| Architectural Record Drawings | ||||
| Guarantees and Warranties | ||||
| Maintenance Schedules |